SCROLL DOWN TO SEE LISTINGS OF ALL SHOWS NOW PLAYING
Always… Patsy Cline
|
City, State | Theater, Box Office Phone | Dates of Shows |
---|---|---|
Phoenix, AZ | Hormel Black Box Theatre 1825 N. Central Ave 602-254-2151 | June 08, 09, 10, 11 (2), 12, 15, 16, 17, 18 (2), 19, 21, 22, 23, 24, 25 (2), 26 (2), 29, 30, July 01, 02 (2), 03, 06, 07, 08, 09 (2), 10, 13, 14, 15, 16 (2), 17, 20, 21, 22, 23 (2), 24, 27, 28, 29, 30 (2), 31, August 03, 04, 05, 06 (2), 07, 2022 |
Sullivan, IL | The Little Theatre On The Square 16 E. Harrison Street (217) 728-7375 http://www.thelittletheatre.org | August 18 (2), 19, 20 (2), 21, 23, 24 (2), 25, 26, 27 (2), 28, 2022 |
Lake Country, BC, Canada | Creekside Theatre 10724 Bottom Wood Lake Rd 250-766-9309 (theatre) 250-862-2867 (Kelowna Tickets - ticket agency) https://www.lakecountry.bc.ca/en/what-to-do/creekside-theatre.aspx | November 03, 04, 05, 2022 |
Overland Park, KS | Theatre in the Park 8788 Metcalf Ave. 913-826-2787 https://www.theatreinthepark.org | September 30, October 01, 02, 07, 08, 09, 13, 14, 15, 16, 2022 |
Port Townsend, WA | Key City Public Theatre 419 Washington St 360-385-5278 http://www.keycitypublictheatre.org | Sep 28 - Oct 23, 2022 |
Kankakee, IL | KVTA Studios PO Box 2224 815-935-8510 http://www.kvta.org | September 09, 10, 11, 2022 |
Creede, CO | Creede Repertory Theatre - Mainstage Theatre 124 N. Main Street (719) 658-2540 http://www.creederep.org | May 29, June 04, 05, 10, 11, 23, 26, 29, July 03, 06, 09, 13, 16, 20, 21, 27, 29, August 02, 07, 10, 13, 16, 21, 24, 26, September 04, 07, 15, 17, 2022 |
Virginia Beach, VA | The Sandler Center for the Perfoming Arts 265 Kings Grant Rd (757) 385-2587 https://www.sandlercenter.org/ | November 18, 19 (2), 20, 2022 |
Cleveland, TN | Ocoee Theatre Company PO Box 222 Cleveland, TN 37364 423-472-8896 | October 15, 16, 21, 22, 23, 2022 |
Cottonwood Shores, TX | Hill Country Community Theatre 4003 W. FM 2147 (830) 798-8944 http://www.theHCCT.org | September 23, 24, 25, 30, October 01, 02, 07, 08, 09, 14, 15, 16, 2022 |
Deer Park, TX | Art Park Players 610 E San Augustine, Parks and Recreation Municipal Court/Theatre Building 2817942448 | February 10, 11, 12, 17, 18, 19, 24, 25, 2023 |
Monroe, LA | Strauss Theatre Center 1300 Lamy Lane (318) 323-6681 https://strausstc.com/ | January 12, 13, 14, 15, 19, 20, 21, 2023 |
Mount Vernon, WA | Lincoln Theatre PO Box 2312 (360) 336-8955 https://lincolntheatre.org/ | November 11, 13, 18, 19, 2022 |
Prince George, BC | Theatre NorthWest #36 556 North Nechacho Road (250) 569-6969 https://www.theatrenorthwest.com/ | November 24, 25, 26 (2), 27, 29, 30, Decemner 01, 02, 03 (2), 04, 06, 07, 08, 09, 10 (2), 11, 13, 14, 15, 16, 17 (2), 18, 2022 |
Sonoma, CA | Sonoma Arts Live PO Box 539 707-484-4874 http://www.sonomaartslive.org | Dec 02, 03, 04, 08, 09, 10, 11, 15, 16, 17, 18, 2022 |
Tullahoma, TN | Tullahoma South Jackson Civic Center P. O. Box 326, 404 South Jackson St. 404 South Jackson Street (931) 455-5321 http://www.southjackson.org | November 10, 11, 12, 13, 2022 |
Walnut Creek, CA | Lesher Center for the Arts 1601 Civic Drive 925-943-7469 http://www.centerrep.org | September 09, 10, 11, 13, 14, 15, 16, 17 (2), 18 (2), 21, 22, 23, 24 (2), 25 (2), 2022 |
Waterloo, IA | Waterloo Community Playhouse 224 Commercial Street 319-235-0367 http://www.wcpbhct.org | September 16, 17, 18, 22, 24, 30, October 01, 02, 2022 |
Sarasota, FL | The Players Centre For Performing Arts 1400 Blvd. of the Arts, Suite 200 Suite 200 (941) 365-2494 https://www.theplayers.org/ | Feb 01, 02, 03, 04, 05, 07, 08, 09, 10, 11(2) ,12, 2023 |
City, State | Theater, Box Office Phone | Dates of Shows |
Honky Tonk Angels
|
City, State | Theater, Box Office Phone | Dates of Shows |
---|---|---|
Cobourg, Ontario | Best Western Cobourg Inn and Convention Centre 213 Second Street (905) 372-2105 https://northumberlandplayers.ca/ | October 21, 22, 23, 28, 29, 30, November 04, 05, 06, 2022 |
City, State | Theater, Box Office Phone | Dates of Shows |