SCROLL DOWN TO SEE LISTINGS OF ALL SHOWS NOW PLAYING
Always… Patsy Cline
|
City, State | Theater, Box Office Phone | Dates of Shows |
---|---|---|
Edwardsburg, MI | BarnSwallow Theatre 22334 US Hwy 12 574-596-5270 https://www.barnswallowtheatre.com | New Dates TBD |
Grand Rapids, MI | Aquinas Performing Arts Center 1700 Fulton Street East 6164566656 http://www.circletheatre.org | New Dates TBD |
Irwin, PA | The Lamp 750 Adele Drive 7243674000 http://www.lamptheater.org | New Dates TBD |
Knoxville, TN | Clarence Brown Theatre 206 McClung Tower (865) 974-5161 https://clarencebrowntheatre.com | New Dates TBD |
Port Austin, MI | Port Austin Community Theater 35 Railroad St; PO Box 147 989-738-5217 | New Dates TBD |
Staunton, VA | ShenanArts 300 Churchville Ave 540-712-0001 http://www.shenanarts.org | New Dates TBD |
Terre Haute, IN | New Theater ISU Department of Theater 812-237-3333 https://indstate.edu/theater | New Dates TBD |
Crystal Lake, IL | Raue Center for the Arts 108 Minnie Street 815-356-9212 https://www.rauecenter.org/ | August 2021 TBD |
Arkansas City, KS | The Burford Theatre c/o 2 Lakeview Drive 6204423045 http://www.burfordtheatre.com | New Dates TBD |
Norwich, NY | Martin w. Kappel Theater 27 West Main Street 607-336-7363 http://www.norwichtheatercompany.org | April 23, 24, 25, 2021 |
Fredericksburg, TX | Fredericksburg Theater Company 1668 S. US Hwy 87 888-669-7114 https://www.fredericksburgtheater.org | August 13, 14, 15, 20, 21, 22, 2021 |
Conroe, TX | The Owen Theatre 225 Metcalf P.O. Box 1823 936-539-4090 http://www.owentheatre.com | July 23, 24, 25, 2021 |
Muskegon, MI | Muskegon Civic Theatre 425 W. WESTERN AVE STE 401 231-727-8001 http://www.muskegoncivictheatre.org | January 14 - 16, 20 - 22, 2022 |
St. Louis, MO | Stages St. Louis 1023 Chesterfield Parkway East 314-821-2407 http://www.stagesstlouis.org | May 28 - June 27, 2021 |
White Bear Lake, MN | Lakeshore Players Theatre 4941 Long Ave 651-478-7427 http://www.lakeshoreplayers.org | May 7, 8, 9, 12, 13, 14, 15, 16, 2021 |
Whitefield, NH | Weathervane Theatre 389 Lancaster Road 603-837-9322 https://www.weathervanenh.org | September 17, 25, October 02, 07, 2021 |
Fort Worth, TX | The Reid Cabaret Theatre at Casa Mañana 2665 Johnson Road 8173322272 http://www.wishingstarstage.org | April 15 - 25, 2021 |
Columbia, SC | Town Theatre 1012 Sumter Street 8037992510 http://www.towntheatre.com | April 23, 24, 25, 29, 30, May 01, 02, 2021 |
Denton, TX | Campus Theatre 214 W Hickory Street Campus Theatre 19403827014 https://dentoncommunitytheatre.com/ | June 04, 05, 06, 10, 11, 12, 13, 18, 19, 20, 2021 |
Gilbert, AZ | Hale Centre Theatre - Arizona 50 West Page Avenue 480-497-1181 | Mar 09, 15, 16, 22, 23, Apr 05, 06, 12, 13, 2021 |
Sandy, UT | Hale Centre Theatre 9900 S. Monroe Street 801-984-9000 http://www.hct.org | June 26 (3), 28, 29, 30, July 1, 2, 5, 6, 7, 8, 9, 10 (3), 12, 13, 14, 15, 16, 17 (3), 19, 20, 21, 22, 23, 26, 27, 28, 29, 30, 31 (3), Aug 2, 3, 4, 5, 6, 7 (3), 9, 10, 11, 12, 13, 14 (3), 16, 17, 18, 19, 20 (2), 21 (3), 23, 24, 25, 26, 27 (2), 28 (3), 2021 |
Solana Beach, CA | North Coast Repertory Theatre 987 Lomas Santa Fe Drive Suite D 858-481-1055 http://www.northcoastrep.org | Dec 08, 09, 10, 11 (2), 12 (2), 15, 16, 17, 18 (2), 19 (2), 21, 22, 23 (2), 24, 26 (2), 28, 29, 30, 31, 2021, Jan 01 (2), 02, 2022 |
Hamilton, MT | Hamilton Playhouse 100 Ricketts Rd, (406) 375-9050 https://www.hamiltonplayers.com | July 09, 10, 2021 |
Wharton, TX | The Plaza Theatre 120 S. Houston Street 9792822226 https://whartonplazatheatre.org/ | October 15, 16, 17, 22, 23, 24, 2021 |
Madison, OH | Rabbit Run Theater 49 Park Street 440-428-7092 http://www.rabbitrunonline.org | Jun - Aug, 2021 TBD |
City, State | Theater, Box Office Phone | Dates of Shows |
Honky Tonk Angels
|
City, State | Theater, Box Office Phone | Dates of Shows |
---|---|---|
South Pomfret, VT | The Grange Theatre 2095 Pomfret Road 802 457 3500 http://www.artistreevt.org | October 7 - 23, 2021 |
Woodbury, TN | The Arts Center of Cannon County 1424 John Bragg Highway 6155632787 http://www.artscenterofcc.com | Apr 09 - 24, 2021 |
Gardner, MA | Theatre at the Mount 444 Green Street Mount Wachusett Community College 978-630-9388 | Jun 11 - 19, 2021 |
Jennerstown, PA | Mountain Playhouse 7713 Somerset Pike 814.629.9220 ext. 100 http://www.mountainplayhouse.org | June 15 - 27, 2021 |
Mt. Gretna, PA | Mount Gretna Playhouse PO Box 578 717-964-3627 http://www.gretnatheatre.org | Jun 11 - 14, 2021 |
City, State | Theater, Box Office Phone | Dates of Shows |